Below is the final and revised blogpoll ballot for this week.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas | |
| 2 | Florida | |
| 3 | TCU | 1 |
| 4 | Alabama | 1 |
| 5 | Cincinnati | |
| 6 | Boise State | |
| 7 | Ohio State | 2 |
| 8 | Oregon | 3 |
| 9 | Oregon State | 3 |
| 10 | Iowa | 4 |
| 11 | Penn State | 1 |
| 12 | Houston | 3 |
| 13 | Stanford | 3 |
| 14 | Miami (Florida) | 3 |
| 15 | Southern Cal | 3 |
| 16 | LSU | 7 |
| 17 | California | 7 |
| 18 | Pittsburgh | 11 |
| 19 | Georgia Tech | 11 |
| 20 | Nebraska | |
| 21 | West Virginia | |
| 22 | Brigham Young | |
| 23 | Oklahoma State | 10 |
| 24 | Central Michigan | |
| 25 | Virginia Tech | |
| Last week's ballot | ||
Dropped Out: Utah (#19), Mississippi (#20), Navy (#21), North Carolina (#22), Wisconsin (#25).


1
1